The President of the Republic appraised 1817 bills since he took office, on 9 March 2006, until the end of the 10th Legislature. Of the total 1817 gills appraised, 1799 were enacted, 324 of which approved by Parliament and the remaining 1475 by the Government.
During the same period of tie, the President of the Republic politically vetoed 12 Parliamentary bills, and none of those submitted by the Government.
He also requested from the Constitutional Court, the preventive investigation as to constitutionality of 9 bills submitted by Parliament, of which 6 were vetoed for not abiding by constitutional rules following the decisions of that Court.
The President of the Republic did not request any successive abstract investigation as to constitutionality or legal conformity from the Constitutional Court during the 10th Legislature.
Following is the disclosure of the statistics with respect to the bills submitted for appraisal to the President of the Republic during the above mentioned period:
1. Enacted bills ............................. | 1799 |
- Parliamentary Bills ........................... | 324 |
- Government Bills............................ | 1475 |
2. Political Vetoes ..................................... | 12 |
- Parliamentary Bills ............................... | 12 |
- Government Bills............................ | 0 |
3. Requests for preventive investigation of constitutionality ........................... | 9 |
- Vetoes due to non constitutionality........ | 6 |
- Parliamentary Bills......................... | 6 |
- Government Bills........................ | 0 |
- Decisions as to non constitutionality ....... | 3 |
- Parliamentary Bills........................... | 3 |
- Government Bills........................ | 0 |
4. Requests for successive abstract investigation as to constitutionality or legal conformity........ | 0 |
- Parliamentary Bills............................... | 0 |
- Government Bills............................ | 0 |
© 2006-2016 Presidency of the Portuguese Republic
You have gained access to the records of the Official Site of the Presidency of the Republic from 9 March 2006 to 9 March 2016.
The contents available here were entered in the site during the 10 year period covering the two mandates of President of the Republic Aníbal Cavaco Silva.